Overview
Quick Details
Zhejiang, China
EPT
Helical
MAX 500Nm
Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms
0.12-4kW
500Nm
3.66-54
Supply Ability
Packaging & Delivery
| Quantity(Pieces) | 1 – 10 | 11 – 30 | 31 – 100 | >100 |
| Est. Time(days) | 3 | 10 | 30 | To be negotiated |
مصنوعات کی تفصیل
Specification:
● Including 4 types motor,Customer can choose them according to the request
Performance:
● Service power range:0.12-4kW
● Max.output torque:500Nm
● Ratio range:3.66-54
Reliability:
"● Housing:die-case aluminium alloy ,they made by the horizontal machining center in
one-time-molding,ensures the accuracy and tolerancy of shape and position"
● The gears are hard surface gear,made of high quality alloy,treated by surface hardening,and produced by hing-precision grinding machine
| RC GEAR UNITS | |||||||||
| RC01 | RC02 | ||||||||
| i | 63B5 | 71B5 71B14 | 80B5 80B14 | 90B5 90B14 | i | 63B5 | 71B5 71B14 | 80B5 80B14 | 90B5 90B14 |
| 53.33 | 54.00 | ||||||||
| 45.89 | 46.46 | ||||||||
| 40.10 | 40.60 | ||||||||
| 35.47 | 35.91 | ||||||||
| 28.50 | 28.88 | ||||||||
| 23.56 | 23.85 | ||||||||
| 20.75 | 20.08 | ||||||||
| 19.83 | 19.87 | ||||||||
| 17.86 | 17.10 | ||||||||
| 15.60 | 14.94 | ||||||||
| 14.62 | 14.81 | ||||||||
| 13.80 | 13.21 | ||||||||
| 11.90 | 12.05 | ||||||||
| 11.10 | 10.63 | ||||||||
| 9.81 | 9.93 | ||||||||
| 9.17 | 8.78 | ||||||||
| 7.72 | 7.39 | ||||||||
| 5.69 | 5.45 | ||||||||
| 4.63 | 4.43 | ||||||||
| 3.82 | 3.66 | ||||||||
| RC03 | RC04 | ||||||||
| i | 71B5 | 80B5 | 90B5 | 100B5 | 112B5 | i | 80B5 | 90B5 | 100B5 |
| 51.30 | 51.30 | ||||||||
| 44.18 | 44.18 | ||||||||
| 38.63 | 38.63 | ||||||||
| 34.20 | 34.20 | ||||||||
| 30.57 | 30.57 | ||||||||
| 24.99 | 24.99 | ||||||||
| 21.15 | 21.15 | ||||||||
| 19.24 | 19.24 | ||||||||
| 18.21 | 18.21 | ||||||||
| 15.93 | 15.93 | ||||||||
| 15.30 | 15.30 | ||||||||
| 14.10 | 14.10 | ||||||||
| 13.30 | 13.30 | ||||||||
| 12.60 | 12.60 | ||||||||
| 10.93 | 10.93 | ||||||||
| 10.30 | 10.30 | ||||||||
| 9.08 | 9.08 | ||||||||
| 7.93 | 7.93 | ||||||||
| 6.31 | 6.31 | ||||||||
| 5.48 | 5.48 | ||||||||
| 4.50 | 4.50 | ||||||||
| 3.74 | 3.74 | ||||||||
Our Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Packing & Delivery
| Packaging | |
| Size | 120 (L) * 100 (W) * 700 (D) |
| Weight | 0.8 T |
| Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Related Products
100% Response Rate
100% Response Rate
100% Response Rate
AGV اور AMR ڈرائیو پہیوں کے لیے الٹرا کومپیکٹ ورم گیئر ریڈوسر: کم سے کم جگہ میں زیادہ سے زیادہ ٹارک…
جدید خودکار اسمبلی میں روٹری انڈیکسنگ ٹیبلز اور ملٹی اسٹیشن ٹرن ٹیبلز کے لیے درست ورم گیئر ڈرائیو…
خودکار سلائیڈنگ گیٹس اور انڈسٹریل ڈور آپریٹرز کے لیے کومپیکٹ ورم گیئر ڈرائیو رائٹ اینگل ڈرائیو کی کارکردگی…
سولر ٹریکرز کے لیے ورم گیئر ڈرائیو: صحت سے متعلق ٹریکنگ اور ونڈ ریزسٹنٹ سیلف لاکنگ سنگل ایکسس اور ڈوئل ایکسس سولر…
بوٹلنگ اور فلنگ مشینوں کے لیے ورم گیئر باکس — ہائی اسپیڈ مائع لائنوں کے لیے حفظان صحت سے متعلق ڈرائیو…
اوورہیڈ چین کنویرز کے لیے ورم گیئر ریڈوسر — ایلیویٹڈ اسمبلی لائنوں کے لیے ہموار، ہلکا پھلکا ڈرائیو…