Overview
Quick Details
Zhejiang, China
EPT
NMRV050
0.12kw~~0.75kw
Worm
22NM~~73NM
1400rpm
14rpm–280rpm
5/10/15/20/25/30/40/50/60/80/100
Aluminium alloy
chromium alloy 20cr
bronze ZQsn10-1
import brand / china brand bearing
Blue / silver
145*175*195
3.5kg
ISO9001:2008
OEM
Supply Ability
Packaging & Delivery
(1) Large output torque
(2) Safe, reliable, economical and durable
(3) Stable transmission, quiet operation
(4) High heat-radiating efficiency, high carrying ability
(5) Combination of two single-step worm gear speed reducers, meeting the requirements of super speed ratio
Performance parameter for RV series worm gear speed reducer
| Motorpower | Model | speedratio | outputspeed | outputtoruqe |
| 0.12kw 1400rpm | NMRV050 | 40 | 35rpm | 21.9N.M |
| NMRV050 | 50 | 28rpm | 25.8N.M | |
| NMRV050 | 60 | 24rpm | 29.0N.M | |
| NMRV050 | 80 | 18rpm | 34.7N.M | |
| NMRV050 | 100 | 14rpm | 40.1N.M | |
| 0.18kw 1400rpm | NMRV050 | 40 | 35rpm | 32.0N.M |
| NMRV050 | 50 | 28rpm | 38.0N.M | |
| NMRV050 | 60 | 24rpm | 34.0N.M | |
| NMRV050 | 80 | 18rpm | 53.0N.M | |
| NMRV050 | 100 | 14rpm | 55.0N.M | |
| 0.25kw 1400rpm | NMRV050 | 5 | 280rpm | 6.0N.M |
| NMRV050 | 7.5 | 186rpm | 11.0N.M | |
| NMRV050 | 10 | 140rpm | 14.0N.M | |
| NMRV050 | 15 | 94rpm | 21.0N.M | |
| NMRV050 | 20 | 70rpm | 26.0N.M | |
| NMRV050 | 25 | 56rpm | 32.0N.M | |
| NMRV050 | 30 | 47rpm | 36.0N.M | |
| NMRV050 | 40 | 35rpm | 45.0N.M | |
| NMRV050 | 50 | 28rpm | 53.0N.M | |
| NMRV050 | 60 | 24rpm | 60.0N.M | |
| NMRV050 | 80 | 18rpm | 65.0N.M | |
| 0.37kw 1400rpm | NMRV050 | 5 | 280rpm | 9.0N.M |
| NMRV050 | 7.5 | 186rpm | 16.0N.M | |
| NMRV050 | 10 | 140rpm | 21.0N.M | |
| NMRV050 | 15 | 94rpm | 31.0N.M | |
| NMRV050 | 20 | 70rpm | 39.0N.M | |
| NMRV050 | 25 | 56rpm | 47.0N.M | |
| NMRV050 | 30 | 47rpm | 54.0N.M | |
| NMRV050 | 40 | 35rpm | 66.0N.M | |
| NMRV050 | 50 | 28rpm | 73.0N.M | |
| 0.55kw 1400rpm | NMRV050 | 5 | 280rpm | 13.0N.M |
| NMRV050 | 7.5 | 186rpm | 25.0N.M | |
| NMRV050 | 10 | 140rpm | 32.0N.M | |
| NMRV050 | 15 | 94rpm | 46.0N.M | |
| NMRV050 | 20 | 70rpm | 59.0N.M | |
| 0.75kw 1400rpm | NMRV050 | 7.5 | 186rpm | 34.0N.M |
| NMRV050 | 10 | 140rpm | 44.0N.M | |
| NMRV050 | 15 | 94rpm | 63.0N.M |
The speed reducer NMRV050 Accessories outline dimension
| K1 | G | KG | KH | R | |
| NMRV050 | 100 | 14 | 38.5 | 10 | 18 |
Speed reducer SizeofSingleExtension&Doubleextension
| D(h6) | B | B1 | G1 | L | L1 | f | b1 | t1 | |
| NMRV050 | 25 | 50 | 53.5 | 92 | 153 | 199 | M10 | 8 | 28 |
The NMRV050 speed reducer Motor – Double extension worm shaft
| G2 | d(j6) | B | F | b1 | t1 | |
| NMRV050 | 64 | 14 | 30 | M6 | 5 | 16 |
The NMRV050 speed reducer Motor
| IECMotoradapters | ||||||
| Model | PAM(IEC) | N | M | P | ration | Shaft:D |
| NMRV050 | 80B5 | 130 | 165 | 200 | 40 | – |
| 80B14 | 80 | 100 | 120 | 40 | – | |
| 71B5 | 110 | 130 | 160 | 40 | 14 | |
| 71B14 | 70 | 85 | 105 | 40 | 14 | |
| 63B5 | 95 | 115 | 140 | 40 | 11 | |
The NMRV050 speed reducer Motor – Mounting positions
| Model | RV025 030 040 050 063 075 090 110 130 150 |
| Single unit versions | NMRV – fitted for motor flanged coupling, NRV – with input shaft, NMRV-Emotorflanged coupling with worm extension shaft, NRV-E with double extension worm shaft, |
| Power | 0.06—-15KW |
| Single unit reduction ratio | 1:5 7.5 10 15 20 25 30 40 50 60 80 100 |
| Output torque | 2.6—1195N.M |
| Worm shaft | 20CrMnTi with carburizing and quenching.The hardness of surface is 56-62HRC with carbonized layer 0.5-0.8mm |
| Worm wheel | worm mandrel is HT250,and wormring gear,ZQSn10-1 |
Noticeforordering:
1)whenordering,pleaserefertothedetailsoftheproductsandtellustheexacttypeyourneedaccordingtoyourrequirements,likeinputspeed,outputtorque,configuration,installation,etc:theinstallationpositionoftheproductsintheordershouldaccordwithyouractualneeds,otherwise,itwillresultinoilleakage,whichwillimpacttheservinglifeoftheproductsnegatively.ifthereisspecialrequirementtotheinstallationposition,pleasestressitandinformus.
2)toattaintheexcellentstateofthevariators,thecommonworkingspeedshouldbechoseninthemiddleposition,instead,itismotappropriatetochooseinthepositionsofmin,ormax.speed
3)ifyourrequirementsofwormgearboxorspeedvariatoraredifferentfromshtestandardproductsasinthecatalogue,like:someportionthatshouldbecustomizedormountedwithspecialmotors,pleaseinformusinadvance
Ultra-Compact Worm Gear Reducer for AGV & AMR Drive Wheels: Maximum Torque in Minimum Space…
PRECISION WORM GEAR DRIVE FOR ROTARY INDEXING TABLES & MULTI-STATION TURNTABLES In modern automated assembly…
Compact Worm Gear Drive for Automatic Sliding Gates & Industrial Door Operators Right-angle drive efficiency…
Worm Gear Drive for Solar Trackers: Precision Tracking & Wind-Resistant Self-Locking Single-axis and dual-axis solar…
Worm Gearbox for Bottling & Filling Machines — Hygienic Precision Drive for High-Speed Liquid Lines…
Worm Gear Reducer for Overhead Chain Conveyors — Smooth, Lightweight Drive for Elevated Assembly Lines…