Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Harmonic
- Output Torque:
-
264mm / 355mm
- Input Speed:
-
750rpm
- Output Speed:
-
2500rpm
- Applicable Industries:
-
marine engine
- Product name:
-
China powerful FADA D300 small boat marine reverse gearbox
- Color:
-
Blue
Supply Ability
- Supply Ability:
- 100 Unit/Units per Month
Packaging & Delivery
- Packaging Details
- package : wooden
- Port
- Shanghai or Guangzhou port
Online Customization
Hot Sales
Product Description
High bearing capacity hydraulic use fada d300 chinese good quality aluminum worm advance marine gearbox
Feature | Oilpumprotating180degreecanchangetheinputdirection | |||
Housing:SAE0.1 | Flange::14",16",18" | |||
L×W×H | N.W. | |||
300 | 910×800×1080mm | 700kg | ||
D300A | 910×855×1225mm | 940kg | ||
Nominalcoefficient | Accuratecoefficient |
Ratio (horsepower/r/m)(300) |
Ratio (horsepower/r/m)(J300) |
|
300 | 2:01 | 2.04:1 | 0.35 | 0.42 |
2.5:1 | 2.54:1 | 0.35 | 0.42 | |
3:01 | 3.0:1 | 0.33 | 0.396 | |
3.5:1 | 3.53:1 | 0.3 | 0.36 | |
4:01 | 4.10:1 | 0.25 | 0.3 | |
D300A | 4:01 | 4.00:1 | 0.35 | |
4.5:1 | 4.48:1 | 0.33 | ||
5:01 | 5.05:1 | 0.3 | ||
5.5:1 | 5.52:1 | 0.25 | ||
6:01 | 5.90:1 | 0.25 | ||
6.5:1 | 6.56:1 | 0.2 | ||
7:01 | 7.06:1 | 0.2 | ||
7.5:1 | 7.63:1 | 0.17 | ||
Recommendedengine: CUMMINSVTA28-M;CAT3412TA;GARDNER6LYT1; DETROIT12V92TA;BAUDOUIN12P15.2SDAUHATSUM5S |
Advantage Products
Company Profile
Packaging & Shipping
Contact us