Overview
Quick Details
Zhejiang, China
EPT
SA37-97
0.18-22 kW
Helical
up to 4000Nm
up to 2000rpm
6.3-142 rpm
customized
Packing Machine
Horizontal Foot Mounted Vertical
Yes
ISO9001:2008
one year
Supply Ability
Packaging & Delivery
| Quantity(Pieces) | 1 – 100 | >100 |
| Est. Time(days) | 30 | To be negotiated |
Product Description
◆ High modular design, biomimetic surface with owned intellectual property right.
◆ Adopt German worm hob to process the worm wheel.
◆ With the special gear geometry, it gets high torque, efficiency and long life circle.
◆ It can achieve the direct combination for two sets of gearbox.
◆ Mounting mode: foot mounted, flange mounted, torque arm mounted.
◆ Output shaft: solid shaft, hollow shaft.
◆ Chemical industry and environmental protection
◆ Metal processing
◆ Building and construction
◆ Agriculture and food
◆ Textile and leather
◆ Forest and paper
◆ Car washing machinery
Technical Data
| Housing material | Cast iron/Ductile iron |
| Housing hardness | HBS190-240 |
| Gear material | 20CrMnTi alloy steel |
| Surface hardness of gears | HRC58°~62 ° |
| Gear core hardness | HRC33~40 |
| Input / Output shaft material | 42CrMo alloy steel |
| Input / Output shaft hardness | HRC25~30 |
| Machining precision of gears | accurate grinding, 6~5 Grade |
| Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
| Heat treatment | tempering, cementiting, quenching, etc. |
| Efficiency | 94%~96% (depends on the transmission stage) |
| Noise (MAX) | 60~68dB |
| Temp. rise (MAX) | 40°C |
| Temp. rise (Oil)(MAX) | 50°C |
| Vibration | ≤20µm |
| Backlash | ≤20Arcmin |
| Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. |
| Brand of oil seal | NAK — Taiwan or other brands requested |
| SIZE | Shaft Dia.(mm) Solid Hallow | Center Height | Output Flange Dia.(mm) | Power(kw) | Ratio | Permissible Torque(N.m) | Weight(KGS) | |
| 37 | φ20k6 | φ20h7 | 82 | φ120/160 | 0.18-0.75 | 10.27-165.71 | 90 | 7 |
| 47 | φ25k6 | φ25h7 | 100 | φ160 | 0.18-1.50 | 11.46-244.74 | 170 | 10 |
| 57 | φ30k6 | φ30h7/35h7 | 180 | φ200 | 0.18-3.0 | 10.78-196.21 | 300 | 14 |
| 67 | φ35k6 | φ40h7/45h7 | 140 | φ200 | 0.25-5.50 | 11.55-227.20 | 520 | 26 |
| 77 | φ45k6 | φ50h7/60h7 | 180 | φ250 | 0.55-7.50 | 9.96-241.09 | 1270 | 50 |
| 87 | φ60m6 | φ60h7/70h7 | 225 | φ350 | 0.75-15.0 | 11.83-223.26 | 2280 | 100 |
| 97 | φ70m6 | φ70h7/90h7 | 280 | φ450 | 1.50-22.0 | 12.5-230.48 | 4000 | 170 |
Our Company
Our Factory
Our Workshop
Our Warehouse
Our Team
Customer Photo
FAQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock.
A: Yes, we are glad to accept trial order for quality testing.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shippment.
If you have another question, pls feel free to contact us.
Ultra-Compact Worm Gear Reducer for AGV & AMR Drive Wheels: Maximum Torque in Minimum Space…
PRECISION WORM GEAR DRIVE FOR ROTARY INDEXING TABLES & MULTI-STATION TURNTABLES In modern automated assembly…
Compact Worm Gear Drive for Automatic Sliding Gates & Industrial Door Operators Right-angle drive efficiency…
Worm Gear Drive for Solar Trackers: Precision Tracking & Wind-Resistant Self-Locking Single-axis and dual-axis solar…
Worm Gearbox for Bottling & Filling Machines — Hygienic Precision Drive for High-Speed Liquid Lines…
Worm Gear Reducer for Overhead Chain Conveyors — Smooth, Lightweight Drive for Elevated Assembly Lines…