Overview
Quick Details
Zhejiang, China
EPT
NMRV63 1:15
0.75kw
Worm
63N.M
1400rpm
93.3rpm
Rotating Twin Screw Extruder Gearbox
Blue,silver,grey etc
Wooden box/ carton
10
Aluminium
Horizontal or Vertical
CTY,CFW, SKF or specified
C&U, NSK, SKF or specified
One Year
Synthetic & Mineral
Supply Ability
Packaging & Delivery
Rotating Twin Screw Extruder Gearbox
توضیحات محصول
Main Products:
RV Worm Gear Speed Reducer
Small Worm Gear Speed Reduce hasBox shape, high quality aluminum alloy die cast housing, beautiful appearance.
Excellent thermal properties, large load capacity.Multiple installations, hollow output shaft structure, equipped with
a variety of input and output ways, and can be conveniently combined with other transmission machinery, so has a
strong adaptability.Small model, compact structure, small volume, light weight, saves installation space.Smooth
transmission, low noise,Safe, reliable, economic and durable.
| RVGearBox | |||||||
| ForNRVwormgearbox,thehousingisironcastorAluminiumwithhighhardness. | |||||||
| Thegearsaremadeofhigh-qualityalloysteel,likeZinBronze,Albronze,aretreatedwithsurfacehardening | |||||||
| TheBearingandsealcanbereplacedbyotherbrandasyourrequirement. | |||||||
| Whenworking,greatloadcapacity,stablerunning,lownoisewithhighefficiency. | |||||||
| GearBox’sUsageField | |||||||
| 1 | Metallurgy | 11 | Agitator | ||||
| 2 | Mine | 12 | Rotaryweeder | ||||
| 3 | Machine | 13 | Metallurgy | ||||
| 4 | Energy | 14 | Compressor | ||||
| 5 | Transmission | 15 | Petroleumindustry | ||||
| 6 | WaterConserbancy | 16 | AirCompressor | ||||
| 7 | Tomacco | 17 | Crusher | ||||
| 8 | Medical | 18 | Materials | ||||
| 9 | Packing | 19 | Electronics | ||||
| 10 | Chemicalindustry | 20 | Textileindutry | ||||
| …… | …… | ||||||
| Power | 0.06kw | 0.09kw | 0.12kw | 0.18kw | 0.25kw | 0.37kw | 0.55kw |
| 0.75kw | 1.1kw | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | |
| 7.5kw | 11kw | 15kw | |||||
| Torque | 2.6N.m-3000N.m | ||||||
| Ratio | 7.5-100,thedoublegearboxismore | ||||||
| Color | Blue,Silverorascustomers’need | ||||||
| Material | IronorAluminium | ||||||
| Packing | CartonwithPlywoodCaseorasclients’requirement | ||||||
| Type | RV025 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 |
| Weight | 0.7kg | 1.3kg | 2.3kg | 3.5kg | 6.2kg | 9kg | 13kg |
| Type | RV110 | RV130 | RV150 | ||||
| Weight | 35kg | 60kg | 84kg | ||||
| MountingMethods | FootInstallation | FlangeInstallation | |||||
| Forvariousmortorordoubleinput/outputshaftscanbeequipped | |||||||
Mounted positions:
| Model | Shaft Dia. | Center Height | Power | Ratio | Permitted torque | Weight |
| Hollow | (mm) | (kw) | (Nm) | (KGS) | ||
| NMRV30 | 25k6 | 90h13 | 0.09~0.3 | 7.5~100 | 22 | 1.5 |
| NMRV40 | 30k6 | 115h13 | 0.12~0.5 | 7.5~100 | 55 | 2.5 |
| NMRV50 | 35k6 | 115h13 | 0.18~0.7 | 7.5~100 | 120 | 4 |
| NMRV63 | 35k6 | 130h13 | 0.37~1.5 | 7.5~100 | 175 | 6.2 |
| NMRV75 | 40k6 | 140h13 | 0.55~3 | 7.5~100 | 280 | 9 |
| NMRV90 | 50k6 | 180h13 | 0.75~4 | 7.5~100 | 425 | 13 |
| NMRV110 | 60m6 | 225h13 | 1.1~5.5 | 7.5~100 | 585 | 43 |
| NMRV130 | 70m6 | 250h13 | 1.5~7.5 | 7.5~100 | 850 | 60 |
| Remark: the weight without motor | ||||||
Equipment
Production Flow
Packaging & Shipping
Our Services
(1) With excellent quality and Reasonable price
(2) Promise to delivery on time
(3) Safe, reliable, economicaland durable
(4) Stable transmission, quiet operation
(5) High heat-radiating efficiency, high carrying ability
(6) Every product must be tested before sending
Company Information
گیربکس حلزونی فوق العاده جمع و جور برای چرخ های محرک AGV و AMR: حداکثر گشتاور در حداقل فضا…
چرخدنده حلزونی دقیق برای میزهای گردان و صفحات گردان چند ایستگاهی در مونتاژ خودکار مدرن…
درایو چرخ دنده حلزونی جمع و جور برای دروازه های کشویی اتوماتیک و اپراتورهای درب صنعتی راندمان درایو زاویه راست ...
درایو چرخ دنده حلزونی برای ردیابهای خورشیدی: ردیابی دقیق و قفل خودکار مقاوم در برابر باد، خورشیدی تک محوره و دو محوره…
گیربکس حلزونی برای ماشینهای بطریسازی و پرکن — سیستم محرکه دقیق بهداشتی برای خطوط مایع پرسرعت…
گیربکس حلزونی برای نوار نقالههای زنجیری سقفی - رانش نرم و سبک برای خطوط مونتاژ مرتفع…