Overview
Quick Details
Zhejiang, China
EPT
RV series, RV
0.04-15KW
Worm
2-3022N.m
600~1500rpm
0.30-419r/min
ISO9001:2008
CCC,CQM,Supplier Assessment, MA
Horizontal (foot mounted) or Vertical (flange mounted)
According to customer's order
Steel or cast iron
Carburising, quenching, gear grinding
Less than 6
Low carbon high alloy steel
ZWZ/LYC/HRB or SKF/NSK/FAG or according to clients' request
Supply Ability
Packaging & Delivery
RV Series lawnmower racing hydrostatic gearbox
Charactistics of lawnmower racing hydrostatic gearbox :
| 1) Precision cast iron |
| 2) Face of gear has been quenched and its profile has high accuracy |
| 3) Compact structure and small volume saves mounting space |
| 4) High overload capacity |
| 5) Forward and backward running with frequent starting |
| Type | Model | Ratio | Nominal Power (KW) | Nominal Torque(N.m) |
| RV worm GEARBOX | RV25 | 10/15/20/25/30/40/50/60 | 0.08-0.58 | 2-3022 |
| RV30 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.05-0.41 | 2-3022 | |
| RV40 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.09-0.9 | 2-3022 | |
| RV50 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.16-1.6 | 2-3022 | |
| RV63 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.34-2.8 | 2-3022 | |
| RV75 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.48-4.1 | 2-3022 | |
| RV90 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.67-6.3 | 2-3022 | |
| RV110 | 7.5/10/15/20/25/30/40/50/60/80/100 | 1.1-12 | 2-3022 | |
| RV130 | 7.5/10/15/20/25/30/40/50/60/80/100 | 1.7-16.1 | 2-3022 | |
| RV150 | 7.5/10/15/20/25/30/40/50/60/80/100 | 0.30-419 | 2-3022 |
The pictures of Company
Ultra-Compact Worm Gear Reducer for AGV & AMR Drive Wheels: Maximum Torque in Minimum Space…
PRECISION WORM GEAR DRIVE FOR ROTARY INDEXING TABLES & MULTI-STATION TURNTABLES In modern automated assembly…
Compact Worm Gear Drive for Automatic Sliding Gates & Industrial Door Operators Right-angle drive efficiency…
Worm Gear Drive for Solar Trackers: Precision Tracking & Wind-Resistant Self-Locking Single-axis and dual-axis solar…
Worm Gearbox for Bottling & Filling Machines — Hygienic Precision Drive for High-Speed Liquid Lines…
Worm Gear Reducer for Overhead Chain Conveyors — Smooth, Lightweight Drive for Elevated Assembly Lines…