Overview
Quick Details
Zhejiang, China
EPT
CBA0008000, GUSTOG-01
0.25kw,0.37kw,0.55kw,0.75kw,1.1kw,1.5kw,2.2kw,3.0kw,4.0kw,5.5kw,7.5kw
Worm
(5-100) 5, 7.5, 10, 15, 20, 25, 30, 40, 50, 60, 80, 100
0.06kW-15kW
7.8-1195N.m
TS16949, ISO14000
According to your requirement
blue,silver,RAL5010 color
motor, flange
NSK & Homemade bearing
From RV25 up to RV105 Aluminium alloy
worm drive gearbox
Supply Ability
Packaging & Delivery
Product Display
Product Parameters
| Item name: | Double gearreduction boxes | ||||
| size number: | 25,30,40,50,63,75,90,110,130,150 | ||||
| Material: | 1.FromRV25uptoRV105:Aluminiumalloyhousing. | ||||
| 2.FromRV110toRV150:Castironhousing. | |||||
| 3.Gear material:20CrMnTi or according to customer’s request . | |||||
| 4.bearing: NSK & Homemade bearing | |||||
| 5.seal:NAK seal from TAIWAN | |||||
| 6.wormgear-KK alloy | |||||
| 7.worm-20CrMnTi with carburizing and quenching,surface hardness is 58-62HRC | |||||
| 8.shaft-chromium steel-45# | |||||
| 9.housing-casting iron-HT200-250#/aluminum | |||||
| ratio: | 1/100-1/5000 | ||||
| color: | blue,silver,RAL5010 color | ||||
| output form: | solid shaft,hollow shafts | ||||
| input power: | 0.25kw,0.37kw,0.55kw,0.75kw,1.1kw,1.5kw,2.2kw,3.0kw,4.0kw,5.5kw,7.5kw | ||||
| Lubricant: | Synthetic&Mineral | ||||
| 56B5,63B5,71B5,80B5,90B5,100B5,112B5,132B5 | |||||
| weight: | 0.7-87.8KGS | ||||
| application: | industrialmachine | ||||
| packing: | Inner pack: use plastic bag a Inner pack: use plastic bag and foam box, outer pack: carton or wooden case 1 set/bag/carton or based on customer’s request | ||||
| Qualityguarantee: | 1year | ||||
| 2.Certificateofquality:TS16949, ISO14000 | |||||
| 3.Everyproductmustbetestedbeforepacking | |||||
Customization
Design Team
30 technical and quality engineers
Professional in English technical communication
Design by Solidworks,CAD,UG software
WIN TS16949:2009, ISO14000 certification and meet ASTM, AISI, JIS, DIN standards
Factory Show
Founded in 1997 with more than 16000 square meters including 2000 square meters office building, 90 sets of precision CNC equipment especially some automatic robot equipment and more than 40 sets of punching equipment Over 95% our finished assembly parts are exported to USA, Germany, UK, Australia, Japan, Sweden, Denmark Canada, etc.
Quality Detection
Our quality team work under the ASTM, AISI, JIS, DIN standards. Their excellent and professional job has won the ISO | TS16949, ISO14000 certificates.
| SHANGHAI GUSTO TESTING EQUIPMENT | ||
| NO | NAME | SPECIFICATION |
| 1 | Coordinate Measuring Machine | GLOBAL 07.10.07 |
| 2 | Contour Graph | CV-3200 |
| 3 | Projector | JVL250 |
| 4 | Roughness Tester | SJ-210 |
| 5 | Spectrometer | SPECTRO MAXx06 |
| 6 | Tensile Strength Testing Machine | WEW-300B |
| 7 | Microhardness Tester | HXD-1000TMC/LCD |
| 8 | Rockwell HardnessTester | HR-150A |
| 9 | Salt Spary Test | YWX/Q-1500 |
| 10 | Coating Thickness Testing Machine | COATING -1 |
Certificate Show
Packaging & Delivery
| Q: | Are you a factory or a trading company? |
| A: | We are a professional machining, Worm gearbox & gearbox parts,stamping and casting factory. |
| Q: | Can you provide samples for us? |
| A: | Yes, we will give samples to you on time under your specification. |
| Q: | What raw materials do you use? |
| A: | Stainless steel ,alloy steel, ductile iron, copper, brass, aluminum ,zinc, and Etc |
| Q: | What surface treatment can you provide? |
| A: | Carburization, nickel& zinc& chrome & Ni-Zn(Fe) alloy plating, Black electrophoresis, Dacromet, hot dip galvanizing,yellow Electroplating and Etc. |
| Q: | How do you ensure quality control? |
| A: | We have a complete quality control system and win TS16949:2009, ISO14000 certification. We have professional engineers and quality teams to ensure the product quality We have a portfolio team in the international cooperation department to assist you in all the production process to win the good reputation for reliability and quality. |
Ultra-Compact Worm Gear Reducer for AGV & AMR Drive Wheels: Maximum Torque in Minimum Space…
PRECISION WORM GEAR DRIVE FOR ROTARY INDEXING TABLES & MULTI-STATION TURNTABLES In modern automated assembly…
Compact Worm Gear Drive for Automatic Sliding Gates & Industrial Door Operators Right-angle drive efficiency…
Worm Gear Drive for Solar Trackers: Precision Tracking & Wind-Resistant Self-Locking Single-axis and dual-axis solar…
Worm Gearbox for Bottling & Filling Machines — Hygienic Precision Drive for High-Speed Liquid Lines…
Worm Gear Reducer for Overhead Chain Conveyors — Smooth, Lightweight Drive for Elevated Assembly Lines…